Tehnične informacije
| Item Type | 1 x LED Light Panel |
| Included Storage Case | 1 x Case |
| Lumens | 2077 |
| Photometrics | 2000K 32 fc / 350 Lux at 3.3′ / 1 m* *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer *Standardized Measurement Supplied by the Manufacturer |
| Color Temperature | 2000 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 98 SSI 74 at 5600K SSI 85 at 3000K TM-30 Rf 94 TM-30 Rg 100 |
| Cooling System | Passive |
| Dimming | Yes, Built-In Dimmer |
| Expected Lamp Life | 50,000 Hours |
| Beam Angle | 120° |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | None |
| Wireless Remote Control Type | Bluetooth Wireless CRMX (LumenRadio) |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
| Wireless Channels | None |
| Wireless Groups | None |
| Wireless Range | 262.5′ / 80 m (Bluetooth) |
| Power Source | AC Power (Cable Included) Battery (Built-In) |
| Battery | 1 x Proprietary Lithium (Built-In) • Up to 80-Minute Runtime at 100% Brightness • 150-Minute Charge Time |
| Battery Charging | AC to DC Adapter (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| DC Input Power | 24 VDC at 1.8 A |
| Included Adapter / Cable | 1 x Edison Plug to Barrel / Coax AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 36.5 W |
| Fixture Mounting | Support Mount 2 x 1/4″-20 Female Thread |







