Tehnične informacije
Display
| Panel Type | Receiver: LCD |
| Display Size | 7.0″ / 17.8 cm |
| Display Size | Receiver: 7.0″ / 17.8 cm |
| Resolution | Receiver: 1920 x 1200 |
| Aspect Ratio | Receiver: 16:10 |
| Touchscreen | Yes |
| Image Controls | False Color, Focus Peaking, Screen Markers, Waveform, Zebra |
| Video I/O | Transmitter: 1 x HDMI 1.4 Input Transmitter: 1 x BNC (3G-SDI) Input Transmitter: 1 x BNC (3G-SDI) Loop Output Receiver: 1 x HDMI 2.0 Input Receiver: 1 x HDMI 1.4 Output Receiver: 1 x BNC (3G-SDI) Output |
| Embedded Audio | HDMI/SDI |
| Audio I/O | Receiver: 1 x 1/8″ / 3.5 mm Headphone Output |
| Power | Transmitter/Receiver: 1 x Barrel Input |
| Other I/O | Receiver: 1 x USB-C 2.0 Input |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC |
| Encryption | 256-Bit AES |
Wireless
| Wireless Range | 3.7 Miles / 6 km (Line-of-Sight) |
| # of Channels | 23 |
| Channel Bandwidth | 40 MHz |
| Frequency Range | Non-DFS Frequencies 2.4 to 2.48 GHz 5.15 to 5.25 GHz 5.72 to 5.85 GHz DFS Frequencies 5.25 to 5.35 GHz 5.47 to 5.6 GHz 5.65 to 5.72 GHz |
| Latency | 68 ms |
| RF Power | < 33 dBm |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Format Support
| Video Format | HDMI/SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50/30/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Audio Format | 16-Bit 48 kHz PCM Audio |
| Wireless Video Compression | Compressed |
Power
| DC Input Power | 6 to 18 VDC |
| Battery Type | Transmitter/Receiver: 1 x L-Series (Interchangeable Mount) |
| Power Consumption | Transmitter/Receiver: 11 W |
Mounting
| Mounting | Cold Shoe |
Environmental
| IP Rating | None |
| Certifications | CE, FCC *as per Manufacturer |
| Operating Temperature | 22 to 77°F / -10 to 45°C |
General
| Dimensions | Transmitter: 5 x 3.4 x 1″ / 127 x 87 x 26 mm Receiver: 8.4 x 5.3 x 2″ / 213 x 135 x 51 mm |
| Weight | Transmitter: 12.3 oz / 350 g, Excluding Antenna Receiver: 1.6 lb / 727 g, Excluding Antenna |


















