Tehnične informacije
Specifications
| Sensor Specs | |
| Sensor readout | Global Shutter |
| Sensor type | 14.2MP super 35mm global shutter CMOS |
| Sensor size | 4608 x 3072 | 25.34 mm x 16.90 mm (diagonal: 30.46mm) |
| Dynamic range | 13 stops |
| Mount Type | |
| Type | Interchangeable locking mount (E/PL) |
| Electronic communication | Support |
| Recording | |
| Max data rates | Up to 10 GB/s using Pixboom Pro Card |
| Pixboom RAW solution max frame rates |
For detailed recording specs, please scroll up and click on ‘Explore Performance Modes’. |
| General | |
| Construction | Aluminum alloy |
| Dimensions (without lens mount) | 108 × 110 × 130mm / 4.25 × 4.33 × 5.12 in (H × W × L, largest fixed dims.) |
| Weight (without lens mount and memory card) | < 1.1kg |
| Media type | Removable Pixboom Pro Card |
| Media type export speed | 20Gbps (USB3.2 Gen2X2) |
| Media export method | Export via Type-C without requiring any card reader |
| Screen | 3.5-inch 6.22M-dot 16:9 touchscreen |
| Battery type | Integrated V-lock battery interface optimized for V-lock batteries |
| DC Power input | 15-24 V via 5-pin DC-IN |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Storage temperature | -40°C to 85°C (-40°F to 185°F) |
| Features | |
| Remote control |
|
| Monitor outputs |
|
| Additional I/O |
|
| Software | |
| Pixboom control | Access full camera controls and live preview from mobile devices. |
| Pixboom Cine | Software for processing Pixboom RAW files |














