Tehnične informacije
Nanlite PavoTube 15C Specs
Light Fixture
Color Temperature | 2700 to 6500K |
Color Accuracy Standard | CRI 98 TLCI 95 |
Dimming | Yes, 0 to 100% |
Lumens | 1400 |
Photometrics | 360° at 2700K: 9.2 fc / 99 Lux at 6.56′ / 2 m 6500K: 10.9 fc / 117 Lux at 6.56′ / 2 m |
Fixture Weight | 1.9 lb / 862 g |
Mounting
Fixture Mount | None |
Remote Operation
Remote Control Type | Wi-Fi |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 15 VDC |
Power Source | Integrated Battery |
Max Power Consumption | 16 W |
Internal Battery
Run Time | 2.2 Hours at Full Power |
Charging Time | 4 Hours |