Tehnične informacije
Imaging
Lens Mount | Canon RF / EF |
Interchangeable Lens Mount | None |
Lens Communication | Yes |
Sensor Resolution | (8192 x 4320)Effective: 35.4 Megapixel |
Sensor Type | 40.96 x 21.6 mm (Full-Frame) CMOS |
Sensor Windowing | 8K (8192 x 4320) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 8K (8192 x 4320) in 1.25:1 / 1.3:1 / 1.5:1 / 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic 7K (7168 x 3780) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 7K (7168 x 3780) in 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic 6K (6144 x 3240) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 6K (6144 x 3240) in 1.25:1 / 1.3:1 / 1.5:1 When Recording in Raw / Anamorphic 5K (5120 x 2700) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 4K (4096 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 3K (3072 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 2K (2048 x 1080) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw |
Built-In ND Filter | None |
Shutter Type | Rolling Shutter |
Advertised Dynamic Range | 17 Stops |
Internal Recording
Raw Recording | REDCODE RAW: 8192 x 4320 7168 x 3780 6144 x 3240 5120 x 2700 4096 x 2160 3072 x 1620 2048 x 1080 |
Recording Modes | REDCODE HQ: 8192 x 4320p up to 60 fps 6144 x 3240p up to 96 fps 4096 x 2160p up to 240 fps 2048 x 1080p up to 480 fps REDCODE MQ: 8192 x 4320p up to 60 fps 6144 x 3240p up to 160 fps 4096 x 2160p up to 240 fps 2048 x 1080p up to 480 fps REDCODE LQ: 8192 x 4320p up to 120 fps 6144 x 3240p up to 160 fps 4096 x 2160p up to 240 fps 2048 x 1080p up to 480 fps |
Variable Frame Rates | 8K: Up to 120 fps 8K (Windowed): Up to 150 fps 7K: Up to 140 fps 7K (Windowed): Up to 175 fps 6K: Up to 160 fps 6K (Windowed): Up to 200 fps 5K: Up to 192 fps 5K (Windowed): Up to 240 fps DCI 4K: Up to 240 fps DCI 4K (Windowed): Up to 300 fps 3K: Up to 320 fps 3K (Windowed): Up to 400 fps DCI 2K: Up to 480 fps DCI 2K (Windowed): Up to 600 fps |
Gamma Curve | RED IPP2 |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Still Image Support | Not Specified by Manufacturer |
External Recording
IP Streaming | MJPEG: 1920 x 1080 |
Interface
Media/Memory Card Slot | Single Slot: CFexpress Type B (CFast 2.0) |
Video Connectors | 2 x BNC (12G-SDI) Monitor Output |
Audio Connectors | 1 x 5-Pin LEMO Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Mono |
Other I/O | 1 x USB Type-C Data, Control, Video 1 x 9-Pin Data, Control Input/Output |
Wireless Interfaces | 2.4 / 5 GHz Wi-Fi Video Output |
Monitor
Size | 2.4″ |
Display Type | Fixed LCD |
EVF
EVF | Optional, Not Included |
Power
Battery Type | Micro V-Mount |
Power Connectors | 1 x 6-Pin LEMO (11 to 17 VDC) Input |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Storage Humidity | 0 to 85% |
Physical
Accessory Mount | 28 x 1/4″-20 Female |
Tripod Mounting Thread | 1/4″-20 Female (Bottom) 2 x 3/8″-16 Female (Bottom) |
Material of Construction | Aluminum |
Dimensions | 6.1 x 4.3 x 4.3″ / 155.5 x 108 x 108 mm |
Weight | 4 lb / 1.8 kg |