Tehnične informacije
Microphone
| Form Factor | Stand/Boom-Mount |
| Sound Field | Mono |
| Operating Principle | Line Gradient |
| Capsule | Condenser |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Indicators | None |
| On-Board Controls | None |
| Windscreen | Foam, Windsock/Windjammer (Included) |
Performance
| Frequency Range | 20 Hz to 20 kHz 80 Hz to 20 kHz ±3 dB |
| Maximum SPL | 130 dB SPL |
| Off-Axis Rejection | 4 dB at 60° 20 dB at 120° 24 dB at 180° |
| Impedance | 25 Ohms |
| Sensitivity | -23.5 dBV/Pa at 1 kHz |
| Signal-to-Noise Ratio | 84 dB |
| Equivalent Noise Level | 10 dB A-Weighted |
Connectivity
| Output Connectors | 1 x XLR 3-Pin Male (on Mic) |
| Wireless Connectivity | None |
Power
| Operating Voltage | 48 V |
| Operating Current Consumption | 2 mA |
Physical
| Color | Black |
| Mounting | Mic Clip, Shockmount (with Included Hardware) |
| Construction Material | Aluminum |
| Dimensions | ø: 0.75 x L: 7.99″ / ø: 19 x L: 203 mm (Microphone) H: 9.45 x W: 2.36 x L: 4.61″ / H: 240 x W: 60 x L: 117 mm (Mount) |
| Weight | 2.68 oz / 76 g (Microphone) 7.9 oz / 224 g (Mount) |







