Tehnične informacije
| Camera Plate | |
|---|---|
| Camera Plate Features | Sliding Balance Plate |
| Camera Mounting Screw | 1 x 1/4″-20 1 x 3/8″-16 |
| Tripod Platform | |
|---|---|
| Base Mount | 3/8″-16 Thread |
| Pan & Tilt | |
|---|---|
| Drag Control | Continuous |
| Drag Type | Fluid |
| Vertical Tilt | +90° to -70° |
| Panning Range | 360° |
| Physical | |
|---|---|
| Material | Aluminum |
| Load Capacity | 17.6 lb / 8 kg |
| Counter Balance | Continuous |
| Center of Gravity | 2.2″ / 55 mm |
| Bubble Level | 1 x Illuminated |
| Base Diameter | 2.95″ / 75 mm |
| Dimensions | 5.8″ / 14.7 cm |
| Weight | 4.8 lb / 2.2 kg |








