Tehnične informacije
DZOFilm VESPID 75mm T2.1 Specs
| Focal Length | 75mm |
| Lens Mount | ARRI PL, EF and E |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Maximum Aperture | T2.1 |
| Minimum Aperture | T22 |
| Minimum Focus Distance | From Image Plane: 2.0′ / 0.6 m |
| Diaphragm Blades | 16 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
| Front Diameter | 80 mm |
| Filter Thread | 77 mm |
| Focus Scales | Imperial |
| Focus Rotation | 270° |
| Iris Rotation | 68° |
| Electronic Communication | No |
| Image Stabilization | No |
| Lens Support | None |
| Length | 3.4″ / 87 mm |
| Weight | 30.5 oz / 865 g |




