Tehnične informacije
DZOFilm VESPID 25mm T2.1 Specs
| Focal Length | 25mm |
| Lens Mount | ARRI PL, EF and E |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Maximum Aperture | T2.1 |
| Minimum Aperture | T22 |
| Minimum Focus Distance | From Image Plane: 1.0′ / 0.3 m |
| Diaphragm Blades | 16 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch |
| Front Diameter | 80 mm |
| Filter Thread | 77 mm |
| Focus Scales | Metric, Imperial |
| Focus Rotation | 270° |
| Iris Rotation | 64° |
| Electronic Communication | No |
| Image Stabilization | No |
| Lens Support | None |
| Length | 3.9″ / 100 mm |
| Weight | 33.2 oz / 940 g |




